| Facility Name/Purpose | Frequency | Callsign |
|---|---|---|
| Emergency Frequency | 121.50 | * |
| Adelaide Intl Approach | 118.200 | YPAD_APP |
| Adelaide Intl Center | 128.500 | YPAD_CTR |
| Adelaide Intl Clearence Delivery | 126.100 | YPAD_DEL |
| Adelaide Intl Departure | 100.000 | YPAD_DEP |
| Adelaide Intl Ground | 121.700 | YPAD_GND |
| Adelaide Intl Tower | 120.500 | YPAD_TWR |
| Adelaide/ Parafield Approach | 100.000 | YPPF_APP |
| Adelaide/ Parafield Ground | 119.900 | YPPF_GND |
| Adelaide/ Parafield Tower | 118.700 | YPPF_TWR |
| Albury Tower | 124.200 | YMAY_TWR |
| Alice Springs Center | 123.000 | YBAS_CTR |
| Alice Springs Tower | 118.300 | YBAS_TWR |
| Amberley Approach | 100.000 | YAMB_APP |
| Amberley Clearence Delivery | 134.600 | YAMB_DEL |
| Amberley Ground | 129.350 | YAMB_GND |
| Amberley Tower | 118.300 | YAMB_TWR |
| Avalon Tower | 120.100 | YMAV_TWR |
| Brisbane Centre | 124.800 | YBBN_CTR |
| Brisbane Centre | 125.200 | YBCS_CTR |
| Brisbane Centre | 123.900 | YBRM_CTR |
| Brisbane Centre | 126.800 | YBTL_CTR |
| Brisbane Centre | 135.100 | YPDN_CTR |
| Brisbane Centre | 118.800 | YQLP_CTR |
| Brisbane Centre | 134.000 | YTNK_CTR |
| Brisbane Centre | 126.700 | YWTN_CTR |
| Brisbane Intl Approach | 124.700 | YBBN_APP |
| Brisbane Intl Center | 124.800 | YBBN_CTR |
| Brisbane Intl Clearence Delivery | 118.600 | YBBN_DEL |
| Brisbane Intl Departure | 124.350 | YBBN_DEP |
| Brisbane Intl Ground | 121.700 | YBBN_GND |
| Brisbane Intl Tower | 120.500 | YBBN_TWR |
| Brisbane Oceanic | 131.300 | YBBO_CTR |
| Brisbane/ Archerfield Ground | 119.900 | YBAF_GND |
| Brisbane/ Archerfield Tower | 118.100 | YBAF_TWR |
| Broome Intl Center | 123.900 | YBRM_CTR |
| Caboolture Tower | 128.000 | YCAB_TWR |
| Cairns Intl Approach | 118.400 | YBCS_APP |
| Cairns Intl Center | 125.200 | YBCS_CTR |
| Cairns Intl Departure | 126.100 | YBCS_DEP |
| Cairns Intl Ground | 121.700 | YBCS_GND |
| Cairns Intl Tower | 124.900 | YBCS_TWR |
| Camden Tower | 118.700 | YSCN_TWR |
| Canberra/ Fairbairn Ground | 121.700 | YSCB_GND |
| Canberra/ Fairbairn Tower | 100.000 | YSCB_TWR |
| Cobar Center | 124.900 | YCBA_CTR |
| Coffs Harbour Tower | 118.200 | YSCH_TWR |
| Coolangatta Approach | 123.500 | YBCG_APP |
| Coolangatta Ground | 121.800 | YBCG_GND |
| Coolangatta Tower | 118.700 | YBCG_TWR |
| Darwin Intl Approach | 134.100 | YPDN_APP |
| Darwin Intl Center | 135.100 | YPDN_CTR |
| Darwin Intl Clearence Delivery | 126.800 | YPDN_DEL |
| Darwin Intl Ground | 121.800 | YPDN_GND |
| Darwin Intl Tower | 133.100 | YPDN_TWR |
| East Sale Approach | 123.300 | YMES_APP |
| East Sale Ground | 134.100 | YMES_GND |
| East Sale Tower | 118.300 | YMES_TWR |
| Edinburgh Approach | 128.600 | YPED_APP |
| Edinburgh Ground | 134.100 | YPED_GND |
| Edinburgh Tower | 118.300 | YPED_TWR |
| Hamilton Island Tower | 118.700 | YBHM_TWR |
| Hobart Center | 124.300 | YMHB_CTR |
| Hobart Tower | 118.100 | YMHB_TWR |
| Launceston Tower | 118.700 | YMLT_TWR |
| Mabuiag Tower | 120.300 | YMAA_TWR |
| Mackay Tower | 124.500 | YBMK_TWR |
| Maitland Tower | 126.700 | YMND_TWR |
| Maroochydore/ Sunshine Coast Ground | 121.100 | YBMC_GND |
| Maroochydore/ Sunshine Coast Tower | 124.400 | YBMC_TWR |
| Melbourne Centre | 123.000 | YBAS_CTR |
| Melbourne Centre | 124.900 | YCBA_CTR |
| Melbourne Centre | 124.300 | YMHB_CTR |
| Melbourne Centre | 123.800 | YMML_CTR |
| Melbourne Centre | 122.100 | YNUL_CTR |
| Melbourne Centre | 128.500 | YPAD_CTR |
| Melbourne Centre | 118.600 | YPPD_CTR |
| Melbourne Centre | 133.900 | YPPH_CTR |
| Melbourne Centre | 125.000 | YSSY_CTR |
| Melbourne Centre Bindook Sector | 124.100 | YBIK_CTR |
| Melbourne Intl Approach | 132.000 | YMML_APP |
| Melbourne Intl Center | 123.800 | YMML_CTR |
| Melbourne Intl Clearence Delivery | 127.200 | YMML_DEL |
| Melbourne Intl Departure | 118.900 | YMML_DEP |
| Melbourne Intl Ground | 121.700 | YMML_GND |
| Melbourne Intl Tower | 120.500 | YMML_TWR |
| Melbourne Oceanic | 120.100 | YMMO_CTR |
| Melbourne/ Essendon Ground | 121.900 | YMEN_GND |
| Melbourne/ Essendon Tower | 125.100 | YMEN_TWR |
| Melbourne/ Moorabbin Ground | 119.900 | YMMB_GND |
| Melbourne/ Moorabbin Tower | 118.100 | YMMB_TWR |
| Norfolk Island Intl Tower | 100.000 | YSNF_TWR |
| Nowra Approach | 123.500 | YSNW_APP |
| Nowra Clearence Delivery | 128.350 | YSNW_DEL |
| Nowra Ground | 135.850 | YSNW_GND |
| Nowra Tower | 118.850 | YSNW_TWR |
| Nullagine Center | 122.100 | YNUL_CTR |
| Oakey Approach | 125.400 | YBOK_APP |
| Oakey Clearence Delivery | 133.350 | YBOK_DEL |
| Oakey Ground | 121.900 | YBOK_GND |
| Oakey Tower | 120.100 | YBOK_TWR |
| Palm Island Center | 123.800 | YBBB_CTR |
| Pearce Approach | 130.200 | YPEA_APP |
| Pearce Clearence Delivery | 134.100 | YPEA_DEL |
| Pearce Departure | 118.700 | YPEA_DEP |
| Pearce Ground | 127.250 | YPEA_GND |
| Pearce Tower | 118.300 | YPEA_TWR |
| Perth Intl Approach | 123.700 | YPPH_APP |
| Perth Intl Center | 133.900 | YPPH_CTR |
| Perth Intl Clearence Delivery | 118.550 | YPPH_DEL |
| Perth Intl Departure | 118.700 | YPPH_DEP |
| Perth Intl Ground | 121.700 | YPPH_GND |
| Perth Intl Tower | 120.500 | YPPH_TWR |
| Perth/ Jandakot Clearence Delivery | 100.000 | YPJT_DEL |
| Perth/ Jandakot Ground | 124.300 | YPJT_GND |
| Perth/ Jandakot Tower | 118.100 | YPJT_TWR |
| Port Hedland Intl Center | 118.600 | YPPD_CTR |
| Quilpie Center | 118.800 | YQLP_CTR |
| Richmond Approach | 124.400 | YSRI_APP |
| Richmond Ground | 128.250 | YSRI_GND |
| Richmond Tower | 135.500 | YSRI_TWR |
| Rockhampton Tower | 118.100 | YBRK_TWR |
| Scherger Tower | 126.700 | YBGG_TWR |
| Scone Approach | 100.000 | YSCO_APP |
| Shute Habour Tower | 126.700 | YSHR_TWR |
| Sydney Intl/Kingsford Smith Approach | 124.400 | YSSY_APP |
| Sydney Intl/Kingsford Smith Center | 125.000 | YSSY_CTR |
| Sydney Intl/Kingsford Smith Clearence Delivery | 133.800 | YSSY_DEL |
| Sydney Intl/Kingsford Smith Departure | 123.000 | YSSY_DEP |
| Sydney Intl/Kingsford Smith Ground | 126.500 | YSSY_GND |
| Sydney Intl/Kingsford Smith Tower | 124.700 | YSSY_TWR |
| Sydney/ Bankstown Ground | 119.900 | YSBK_GND |
| Sydney/ Bankstown Tower | 123.600 | YSBK_TWR |
| Tamworth Ground | 121.900 | YSTW_GND |
| Tamworth Tower | 119.400 | YSTW_TWR |
| Tennant Creek Center | 134.000 | YTNK_CTR |
| Tindal/ Katherine Approach | 121.900 | YPTN_APP |
| Tindal/ Katherine Ground | 135.850 | YPTN_GND |
| Tindal/ Katherine Tower | 119.700 | YPTN_TWR |
| Townsville/ R A A F Garbutt Approach | 134.100 | YBTL_APP |
| Townsville/ R A A F Garbutt Center | 126.800 | YBTL_CTR |
| Townsville/ R A A F Garbutt Clearence Delivery | 128.100 | YBTL_DEL |
| Townsville/ R A A F Garbutt Ground | 121.800 | YBTL_GND |
| Townsville/ R A A F Garbutt Tower | 118.300 | YBTL_TWR |
| Williamtown Approach | 135.700 | YWLM_APP |
| Williamtown Clearence Delivery | 130.350 | YWLM_DEL |
| Williamtown Ground | 121.800 | YWLM_GND |
| Williamtown Tower | 118.300 | YWLM_TWR |
| Winton Center | 126.700 | YWTN_CTR |
| Woomera Ground | 100.000 | YPWR_GND |
| Woomera Tower | 118.300 | YPWR_TWR |
![]()
Even though all frequencies and codes SHOULD be real,
they are only for use with IvAc, IvAp, and Flight Simulator,
and should NOT be used for real life aviation.
![]()